<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Infogasm - Addon: Recount</title>
	<atom:link href="http://chicanery.fibergeek.com/2007/09/18/infogasm/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/</link>
	<description>Impish by nature.</description>
	<pubDate>Thu, 08 Jan 2009 21:07:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Galoheart</title>
		<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/#comment-367</link>
		<dc:creator>Galoheart</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://chicanery.fibergeek.com/?p=330#comment-367</guid>
		<description>Hmm, i'm still getting used to recount, though its disabled at the moment. But over the weekend started using it and it seem to have a lot of nice data and info thats very usable. I know i did have SW Stats and Recount running at same time and the DPS figures was exact the numerous times i looked at it. Recount also shows your DPS if you keep clicking through the &#62; tab also. It has all the DPS graph figures an all that it shows running over time. Seems nice. It has a lot of other uses it seems though in Recount.

However I'm still getting used to it. maybe someone that been using it a while knows better about it.</description>
		<content:encoded><![CDATA[<p>Hmm, i&#8217;m still getting used to recount, though its disabled at the moment. But over the weekend started using it and it seem to have a lot of nice data and info thats very usable. I know i did have SW Stats and Recount running at same time and the DPS figures was exact the numerous times i looked at it. Recount also shows your DPS if you keep clicking through the &gt; tab also. It has all the DPS graph figures an all that it shows running over time. Seems nice. It has a lot of other uses it seems though in Recount.</p>
<p>However I&#8217;m still getting used to it. maybe someone that been using it a while knows better about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nibuca</title>
		<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/#comment-366</link>
		<dc:creator>Nibuca</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://chicanery.fibergeek.com/?p=330#comment-366</guid>
		<description>I really don't know ;)  I'm still stuck on the pretty pictures.  I've yet to group with anyone since installing it.

THAT and when I ran SW stats it seemed a little flaky (ie, at one point it showed that -I- out DPSed a mage.  Yah, like that'll happen.  No, the Mage wasn't AFK.).</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know <img src='http://chicanery.fibergeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m still stuck on the pretty pictures.  I&#8217;ve yet to group with anyone since installing it.</p>
<p>THAT and when I ran SW stats it seemed a little flaky (ie, at one point it showed that -I- out DPSed a mage.  Yah, like that&#8217;ll happen.  No, the Mage wasn&#8217;t AFK.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leiandra</title>
		<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/#comment-365</link>
		<dc:creator>Leiandra</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://chicanery.fibergeek.com/?p=330#comment-365</guid>
		<description>I upgraded from DamageMeters to SWstats a few months (?) ago.  Then I saw this one on Wow Insider as well.  I like the graphs and whatnot.  Is it as accurate as SW stats thought?  SW does a great job at sync'ing data between all your participants.  Does Recount do that as well?</description>
		<content:encoded><![CDATA[<p>I upgraded from DamageMeters to SWstats a few months (?) ago.  Then I saw this one on Wow Insider as well.  I like the graphs and whatnot.  Is it as accurate as SW stats thought?  SW does a great job at sync&#8217;ing data between all your participants.  Does Recount do that as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorespike</title>
		<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/#comment-364</link>
		<dc:creator>Gorespike</dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://chicanery.fibergeek.com/?p=330#comment-364</guid>
		<description>Oh pretty pretty...</description>
		<content:encoded><![CDATA[<p>Oh pretty pretty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galoheart</title>
		<link>http://chicanery.fibergeek.com/2007/09/18/infogasm/#comment-363</link>
		<dc:creator>Galoheart</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://chicanery.fibergeek.com/?p=330#comment-363</guid>
		<description>Yeah i saw it too, it sure was a splashy UI. Have recount also recently as a addon. Have been using SW Stats. It seems to give lots more info. More stuff to play with i guess.</description>
		<content:encoded><![CDATA[<p>Yeah i saw it too, it sure was a splashy UI. Have recount also recently as a addon. Have been using SW Stats. It seems to give lots more info. More stuff to play with i guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
